Fly 500 miles with the ability to make multiple stops along the way.
Fleet gives you the ability to do more for less. Use your time more efficiently by directly accessing destinations that suffer from limited commercial air service or require multiple adjoining legs to reach.
Fleet has aircraft based in New York and Massachusetts, yet we are able to pick you up at any airport.
Here is a sample of the Destinations and Airports we serve.
State, Region |
City, Town, Area |
Airport Code |
| New York | East Hampton | HTO |
| Montauk | MTP | |
| Albany | ALB | |
| Adirondack Regional | SLK | |
| Alexandria Bay/Thousand Is. | 89NY | |
| Buffalo | BUF | |
| Elmira/Corning | ELM | |
| Fisher's Island | 0B8 | |
| Finger Lakes Regional | 0G7 | |
| Ithaca/Tompkins County | ITH | |
| Lake Placid | LKP | |
| Millbrook/Sky Acres | 44N | |
| Niagara Falls | IAG | |
| Rochester | ROC | |
| Syracuse | SYR | |
| Utica/Rome | RME | |
| The Islands | Martha’s Vineyard | MVY |
| Nantucket | ACK | |
| Block Island | BID | |
| Fisher’s Island | 0B8 | |
| Massachusetts | Boston | BOS |
| I-95/Rt. 128 Bedford | BED | |
| Worchester | ORH | |
| Chatham | CQX | |
| Hyannis | HYA | |
| Provincetown | PVC | |
| Berkshires/North Adams | AQW | |
| Beverly/North Shore | BVY | |
| Great Barrington | GBR | |
| Martha's Vineyard | MVY | |
| Nantucket | ACK | |
| New Bedford | EWB | |
| Norwood | OWD | |
| Pittsfield | PSF | |
| Springfield | BAF | |
| Williamstown | AQW | |
| Rhode Island | Newport | UUU |
| Providence | PVD | |
| Block Island | BID | |
| New Jersey | Atlantic City | ACY |
| Cape May/Wildwood | WWD | |
| Monmouth County | BLM | |
| Trenton | TTN | |
| Connecticut | Hartford | HFD |
| Danbury | DXR | |
| Bradley International | BDL | |
| New Haven | HVN | |
| Mohegan Sun/Fox Woods | GON | |
| Capital Region & Virginia | DC/Gaithersburg, MD | GAI |
| DC/Manassas, VA | HEF | |
| Richmond, VA | RIC | |
| Norfolk, VA | ORF | |
| Newport News, VA | PHF | |
| Dulles International, VA | IAD | |
| Charlottesville, VA | CHO | |
| Leesburg Executive, VA | JYO | |
| Roanoke, VA | ROA | |
| Maryland & Delaware | Baltimore, MD | BWI |
| Eastern Shore, MD | OXB | |
| Easton/St. Michaels, MD | ESN | |
| Ocean City, MD | SBY | |
| Salisbury, MD | SBY | |
| Wilmington, DE | ILG | |
| New Hampshire, Vermont, & Maine | Concord, NH | CON |
| Laconia/Winnipesauke, NH | LCI | |
| Lebanon/Dartmouth, NH | LEB | |
| Manchester, NH | MHT | |
| Portsmouth, NH | PSM | |
| Bennington, VT | DDH | |
| Burlington, VT | BTV | |
| Keene, NH | EEN | |
| Morrisville, VT | MVL | |
| Mount Snow, VT | 4V8 | |
| Montpellier, VT | MPV | |
| Rutland, VT | RUT | |
| Stowe, VT | MVL | |
| Sugarbush, VT | 0B7 | |
| Bangor, ME | BGR | |
| Bar Harbor, ME | BHB | |
| Portland, ME | PWM | |
| Sanford/Kennebunkport, ME | SFM | |
| Pennsylvania | Philadelphia | PHL |
| North East Philadelphia | PNE | |
| Pittsburgh | PIT | |
| Allentown/Lehigh Valley | ABE | |
| Altoona | AOO | |
| Harrisburg | MDT | |
| Johnstown | JST | |
| Lancaster | LNS | |
| Scranton/Wilkes-Barre | AVP | |
| West Chester | OQN | |
| Wings Field | LOM | |
| Ohio | Cleveland | BKL |
| Columbus | OSU | |
| North Carolina | Greensboro | GSO |
| Raleigh | RDU | |
| Outer Banks | NR01 | |
| West Virginia | Charleston | CRV |
| Green Brier | LWB | |
| Wheeling | HLG | |




